



| Packing (per carton) | BRIX (%) | LOADING/CARTON | REMARK | 
| 70g*50 sachets | 28-30% | 4580 | Lithographed Can | 
| 70g*50tin | 28-30% | 4600 | Lithographed Can | 
| 140g*50tin | 28-30% | 2450 | Lithographed Can | 
| 210g*48tin | 28-30% | 1790 | Lithographed Can | 
| 400g*24tin | 28-30% | 2050 | Lithographed Can | 
| 800g*12tin | 28-30% | 2000 | Lithographed Can | 
| 2.2kg*6tin | 28-30% | 1700 | lithographed can | 
| 3kg*6tin | 28-30% | 1000 | Paper Lable | 
| 4.5kg*6tin | 28-30% | 750 | Paper Lable | 
Tomato Products
        
    













