

| Protuct | |
|---|---|
| Size | 2550/800/400g |
| Tin | Still Of Bs/unlaquared |
| Ingredient | Tomatoes Cubes,tomato Juice,andcidric Acid |
| Caracteristics | |
|---|---|
| Net Weight | 2550/800/400g |
| Drained Weight | 1530/480/240g |
| Ph | ≤4,50 |
| Brix | Min.6,0% |
| Molds(Hmc) | ≤50% |
| Smell | Fresh Tomatoes |
| Apparents | Deep Red Colour |
nutritional value per 100g
| Valor energético/Energy | 86Kj/20 kcal |
| Grasas/Fat | 0 g |
| Saturadas/Saturates | 0 g |
| Hidratos de carbono/Carbohydrate | 3.5 g |
| Azúcares/Sugars | 2.6 g |
| Fibra alimentaria/Dietary Fibre | 1.3 g |
| Proteínas/Protein | 1 g |
| Sal/salt | 0.1 g |
Tomato Products














